Nauka i Matematyka
| Polski | Symbol | Angielski |
|---|---|---|
| 1. plus 2. pozytywny (numer albo ładunek) |
+ | 1. plus 2. positive (number or charge) |
| 1. minus 2. negatywny (numer albo ładunek) |
- | 1. minus 2. negative (number or charge) |
| plus albo minus | +/- | plus or minus |
| mnożenie | × or · or * | multiplied by |
| dzielenie | ÷ | divided by |
| równa się | = | equal to |
| różne | ≠ | not equal to |
| większe od | > | greater than |
| mniejsze niż | < | less than |
| większe równe | ≥ | greater than or equal to |
| mniejsze równe | ≤ | less than or equal to |
| identyczny | ≡ | identical with |
| w przybliżeniu | ≈ | approximately equal to |
| przystający | ≅ | congruent to (in geomerty) |
| stosunek, proporcja | : | is to; the ratio of |
| silnia | ! | factorial of |
| suma | ∑ | sum |
| pi | Π | pi |
| nieskończoność | ∞ | infinity |
| dlatego | ∴ | therefore |
| równoległy do | || | parallel to |
| prostopadły do | ⊥ | perpendicular to |
| pierwiastek | √ | square root; radical sign |
| stopnie | ° | degree |
| kwadrat; do potęgi drugiej | ² | squared |
| do potęgi trzeciej | ³ | cubed |
| istnieje taki | ∃ | there exists |
| zbiór pusty | ∅ | empty; null |
| procent | % | percent |







